North Carolina Senate Survey Results
ITEM 1
ITEM 2
ITEM 3
ITEM 4
ITEM 5
ITEM 6
ITEM 7
ITEM 8
ITEM 9
ITEM 10
ITEM 11
ITEM 12
ITEM 13
ITEM 14
ITEM 15
ITEM 1
Protect the Right to Vote. Ensure that NO North Carolina law shall deny or abridge the right of any citizen of the state to vote on account of race.
District | Name | Supports |
---|---|---|
2 | Tim Harris | Yes |
8 | David Sink | Yes |
10 | Vernon Moore | Yes |
12 | John Kirkman | Yes |
14 | Dan Blue | Yes |
15 | Jay Chaudhuri | Yes |
16 | Will Marsh | Yes |
17 | Travis Groo | Yes |
18 | Sarah Crawford | Yes |
18 | Larry Norman | Yes |
19 | Kirk deViere | Yes |
22 | Mike Woodard | Yes |
23 | Valerie Foushee | Yes |
25 | Helen Probst Mills | Yes |
29 | Duskin Lassiter | Yes |
31 | Terri LeGrand | Yes |
41 | Natasha Marcus | Yes |
41 | Christopher Cole | Yes |
46 | Edward Phifer | Yes |
47 | David Brian Wheeler | Yes |
48 | Brian Caskey | Yes |
49 | Jule Mayfield | Yes |
50 | Victoria Fox | Yes |
ITEM 2
ITEM 3
ITEM 4
ITEM 5
ITEM 6
ITEM 7
ITEM 8
ITEM 9
ITEM 10
ITEM 11
ITEM 12
ITEM 13
ITEM 14
ITEM 15