North Carolina House Survey Results
ITEM 1
ITEM 2
ITEM 3
ITEM 4
ITEM 5
ITEM 6
ITEM 7
ITEM 8
ITEM 9
ITEM 10
ITEM 11
ITEM 12
ITEM 13
ITEM 14
ITEM 15
ITEM 1
Protect the Right to Vote. Ensure that NO North Carolina law shall deny or abridge the right of any citizen of the state to vote on account of race.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Grier Martin | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
56 | Verla Insko | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
84 | Jeffrey McNeely | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | Yes |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 2
Stop Voter Intimidation. Increase penalties for deceptive practices and establish a code of conduct of poll workers, election observers and election officials.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcy Morey | Yes |
31 | Sean Haugh | No |
34 | Grier Martin | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
56 | Verla Insko | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joan Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
84 | Jeffrey McNeely | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | Yes |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 3
Increase Student Access to Voting. Take measures to ensure students have access to the political process for example guarantee polling sites at college campuses with more than 4,500 students
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Grier Martin | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Insko | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | No |
76 | Al Heggins | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | No |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | No |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Anger | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 4
Work to align municipal elections schedules to a standard calendar to increase voter participation.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
57 | Chris Meadows | No |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | Yes |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 5
End gerrymandering – establish rules that make the process of drawing legislative and congressional districts fair and transparent, facilitate citizen involvement, forbid the use of political data, and establish a commission that removes legislators from drawing or approving district maps.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Grier Martin | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
84 | Jeffrey McNeely | No |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | No |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | No |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 6
Protect the Right to Protest. Reject legislation and policy practices that infringe on the public's right to protest. Peaceful assembly to voice concerns or support regarding government action is a hallmark of our democracy, and should be defended.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Grier Martin | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Insko | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | No |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Millard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 7
Allow large municipalities to pass local clean election laws to reduce the influence of big political donors and special interests money by making local public funds available to local candidates who turn down big campaign contributions and build support from their community.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | No |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Smith | Yes |
54 | Robert Reives | Yes |
56 | Verla Insko | Yes |
57 | Chris Meadows | No |
59 | Nicole Quick | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | No |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 8
Reenact judicial clean election laws to keep big donors’ influence out of our courts by making small donor matching funds available to statewide judicial candidates who turn down big campaign contributions and build support from their state.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | No |
34 | Grier Martin | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Insko | Yes |
57 | Chris Meadows | No |
59 | Nicole Quick | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | No |
102 | Kyle Kirby | No |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 9
Update Voting Infrastructure - by ensuring that the state and counties have the resources needed to upgrade voting machines and databases, conduct regular post-election audits, and undertake continuous threat assessments from foreign influence and others and remediation.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Ronald Smith | Yes |
34 | Grier Martin | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Smith | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
84 | Jefferey McNeely | Yes |
85 | Ted Remington | Yes |
88 | David Tondreau | Yes |
88 | Mary Belk | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | Yes |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 10
Close Digital Disclosure Loopholes by updating our laws to require disclaimers and disclosure, closing loopholes, and ensuring full disclosure for all paid for digital political campaign ads.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Grier Martin | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Insko | Yes |
57 | Chris Meadows | No |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
84 | Jeffrey McNeely | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | No |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 11
Establish an Accessible Online Voter’s Guide on N.C. State Board of Elections website that would provide basic information about candidates for statewide, legislative and judicial elections.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
84 | Jefferey McNeely | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | Yes |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 12
Support Voter’s Right to Know the original sources of all electoral spending.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi FIntak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Insko | Yes |
57 | Chris Meadows | No |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
84 | Jefferey McNeely | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | No |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 13
Help repeal Citizens United by passing a state resolution opposing the decision.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Grier Martin | yes |
34 | Ronald Smith | No |
35 | Michael Nelson | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
57 | Chris Meadows | No |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | No |
76 | Al Heggins | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | No |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | No |
102 | Kyle Kirby | No |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 14
Strengthen and enforce the revolving door law to prohibit elected officials from negotiating future jobs while in office and bar them from paid lobbying activities for two years once they leave.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Grier Martin | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | No |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | Yes |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |
ITEM 15
Remove conflict of interest from our courts – Adopt an objective recusal procedure so the judges who take money from someone cannot preside over their case.
District | Name | Supports |
---|---|---|
2 | Cindy Deporter | Yes |
5 | Howard Hunter | Yes |
8 | Tony Moore | Yes |
14 | Marcy Wofford | Yes |
16 | Debbi Fintak | Yes |
18 | Deb Butler | Yes |
19 | Marcia Morgan | Yes |
20 | Adam Ericson | Yes |
23 | Abbie Lane | Yes |
29 | Vernetta Alston | Yes |
30 | Marcia Morey | Yes |
31 | Sean Haugh | Yes |
34 | Ronald Smith | Yes |
35 | Michael Nelson | Yes |
36 | Kim Coley | Yes |
36 | Julie von Haefen | Yes |
40 | Joe John | Yes |
41 | Scott Populorum | Yes |
45 | Frances Jackson | Yes |
49 | Cynthia Ball | Yes |
50 | Graig Meyer | Yes |
52 | Lowell Simon | Yes |
54 | Robert Reives | Yes |
56 | Verla Inkso | Yes |
57 | Chris Meadows | Yes |
59 | Nicole Quick | Yes |
60 | Frank Ragsdale | Yes |
60 | Cecil Brockman | Yes |
61 | Pricey Harrison | Yes |
62 | Brandon Gray | Yes |
65 | Amanda Joann Bell | Yes |
72 | Dan Lawlor | Yes |
76 | Al Heggins | Yes |
84 | Jeffrey McNeely | Yes |
85 | Ted Remington | Yes |
88 | Mary Belk | Yes |
88 | David Tondreau | Yes |
89 | Greg Cranford | Yes |
90 | Beth Shaw | Yes |
91 | Rita Cruise | Yes |
92 | Terry Brown | Yes |
98 | Christy Clark | Yes |
100 | John Autry | Yes |
100 | Kalle Thompson | Yes |
102 | Kyle Kirby | Yes |
111 | Jennifer Childers | Yes |
114 | Susan Fisher | Yes |
115 | John Ager | Yes |
117 | Josh Remillard | Yes |
118 | Alan Jones | Yes |
119 | Joe Sam Queen | Yes |
120 | Susan Landis | Yes |